Features of Escazu, Jaboncillos
| MLS # | costa_rica_22088 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5.00 |
| Half Baths | 1 |
| Sqm | 598 |
| Lot Sqm | 750 |
| Type | Residential |
| Status | Incomplete |
| HOA Fees | $ |
Community Information
| Address | Escazu, Jaboncillos |
|---|---|
| City | Escazu |
| State | San Jose |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| # of Stories | 2 |
|---|
